Difference between revisions of "Off-grid solar power"
(→parts) |
(→parts) |
||
Line 11: | Line 11: | ||
** manual: https://www.fsp-ps.de/Solar/PMO/Manual/DE_KS1-12_MKS3-24_MKS3XP-24_MKS4-48_MKS5-48.pdf | ** manual: https://www.fsp-ps.de/Solar/PMO/Manual/DE_KS1-12_MKS3-24_MKS3XP-24_MKS4-48_MKS5-48.pdf | ||
** software (watchpower): https://www.fsp-ps.de/de/SoftwareDownload.html | ** software (watchpower): https://www.fsp-ps.de/de/SoftwareDownload.html | ||
− | * solar modules EUR 520,- | + | * solar modules, 4 pcs. EUR 520,- |
+ | ** https://www.solar-fabrik.de/produkte M300 | ||
+ | ** https://www.ebay-kleinanzeigen.de/s-anzeige/solarmodule-300w-neue-monokristallin-black/1227411328-87-2129 | ||
* battery EUR 1200,- | * battery EUR 1200,- | ||
** 24V x 300 Ah = 7kwh: DIN A, Trog: 650x280x570H, 157,5x77x513/537H (4 PzB 300) | ** 24V x 300 Ah = 7kwh: DIN A, Trog: 650x280x570H, 157,5x77x513/537H (4 PzB 300) |
Revision as of 09:00, 12 October 2019
aim
- set up an off-grid solar power plant
- make it mobile
- refuel a small e-vehicle
- run refrigerator, power-tools, ...
- ...
parts
- off-grid inverter/charger EUR 360,-
- solar modules, 4 pcs. EUR 520,-
- battery EUR 1200,-
- 24V x 300 Ah = 7kwh: DIN A, Trog: 650x280x570H, 157,5x77x513/537H (4 PzB 300)