Difference between revisions of "Tower"
(→Sleeve) |
(→Prolyte Sleeve) |
||
Line 12: | Line 12: | ||
* Rollen D=65 T=24.6 | * Rollen D=65 T=24.6 | ||
− | https://www.h-of.de/media/image/09/5c/ed/kat_hofpro.jpg | + | == Bilder == |
+ | * https://www.h-of.de/media/image/09/5c/ed/kat_hofpro.jpg | ||
+ | * https://www.prolyte.com/afbeeldingen/111130016-BOX-30V-0.4cd89cc7.jpg | ||
+ | * https://www.huss-licht-ton.de/images/product_images/large_images/21/22935_1.jpg |
Revision as of 13:47, 26 June 2018
Info
- http://www.vom-felde.de/download.php
- https://www.prolyte.com/uploads/bestanden/Productsheets/mpt-tower-productsheet-1.pdf
Prolyte Sleeve
- Fertigmasz 398x398 H=470
- Blech 470x382 T=8mm
- Versteifung 356x60 T=12mm
- Verbinder
- Rollenhalter 40x80 H=33
- Achse 10mm/16mm?
- Rollen D=65 T=24.6