Difference between revisions of "Energiewende"
(Created page with "== links == * https://www.ise.fraunhofer.de/content/dam/ise/de/documents/publications/studies/aktuelle-fakten-zur-photovoltaik-in-deutschland.pdf * https://www.solarwirtschaft...") |
(→Kataster) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | == Kataster == | ||
+ | * https://www.marktstammdatenregister.de/MaStRHilfe/subpages/faq.html | ||
+ | * Potential: https://www.energieatlas.nrw.de/site/karte_solarkataster | ||
+ | * Bestand: https://www.energieatlas.nrw.de/site/bestandskarte | ||
+ | * https://solar.metropole.ruhr/solardachkataster/ | ||
+ | * https://wiki.openstreetmap.org/wiki/UK_2019_Q3_Project:_Solar_Power | ||
+ | ** https://openinframap.org/#12.22/51.66103/6.67031/L,P,S | ||
+ | ** https://forum.openstreetmap.org/viewtopic.php?id=70429 | ||
+ | * ... | ||
+ | |||
+ | == Genossenschaft == | ||
+ | * https://www.energiegenossenschaften-gruenden.de/energiegenossenschaften-und-projektentwickler-suchen.html | ||
+ | * https://heidelberger-energiegenossenschaft.de | ||
== links == | == links == | ||
* https://www.ise.fraunhofer.de/content/dam/ise/de/documents/publications/studies/aktuelle-fakten-zur-photovoltaik-in-deutschland.pdf | * https://www.ise.fraunhofer.de/content/dam/ise/de/documents/publications/studies/aktuelle-fakten-zur-photovoltaik-in-deutschland.pdf | ||
Line 4: | Line 17: | ||
* https://www.bund.net/fileadmin/user_upload_bund/publikationen/energiewende/energiewende_europa_entfesselt_broschuere.pdf | * https://www.bund.net/fileadmin/user_upload_bund/publikationen/energiewende/energiewende_europa_entfesselt_broschuere.pdf | ||
* https://www.buendnis-buergerenergie.de/fileadmin/user_upload/downloads/Bericht_2018/Bericht_Buergerenergie18_WEBV06.pdf | * https://www.buendnis-buergerenergie.de/fileadmin/user_upload/downloads/Bericht_2018/Bericht_Buergerenergie18_WEBV06.pdf | ||
+ | * https://www.mittelstand-energiewende.de/fileadmin/user_upload_mittelstand/MIE_vor_Ort/Leitf%C3%A4den/Praxisleitfaden_MIE_Effizienzmanagement_in_Gewerbegebieten_web.pdf | ||
+ | |||
[[category:Projekte]] | [[category:Projekte]] |
Latest revision as of 11:56, 16 November 2021
Kataster
- https://www.marktstammdatenregister.de/MaStRHilfe/subpages/faq.html
- Potential: https://www.energieatlas.nrw.de/site/karte_solarkataster
- Bestand: https://www.energieatlas.nrw.de/site/bestandskarte
- https://solar.metropole.ruhr/solardachkataster/
- https://wiki.openstreetmap.org/wiki/UK_2019_Q3_Project:_Solar_Power
- ...
Genossenschaft
- https://www.energiegenossenschaften-gruenden.de/energiegenossenschaften-und-projektentwickler-suchen.html
- https://heidelberger-energiegenossenschaft.de
links
- https://www.ise.fraunhofer.de/content/dam/ise/de/documents/publications/studies/aktuelle-fakten-zur-photovoltaik-in-deutschland.pdf
- https://www.solarwirtschaft.de/fileadmin/media/pdf/Faktenpapier_Eigenerzeugung.pdf
- https://www.bund.net/fileadmin/user_upload_bund/publikationen/energiewende/energiewende_europa_entfesselt_broschuere.pdf
- https://www.buendnis-buergerenergie.de/fileadmin/user_upload/downloads/Bericht_2018/Bericht_Buergerenergie18_WEBV06.pdf
- https://www.mittelstand-energiewende.de/fileadmin/user_upload_mittelstand/MIE_vor_Ort/Leitf%C3%A4den/Praxisleitfaden_MIE_Effizienzmanagement_in_Gewerbegebieten_web.pdf