Difference between revisions of "Sail-by-wire"
(→= concept) |
(→communication) |
||
Line 31: | Line 31: | ||
== communication == | == communication == | ||
− | === | + | === conceptual === |
remote control | remote control | ||
* autopilot | * autopilot | ||
Line 38: | Line 38: | ||
** Garmin Steer-by-wire | ** Garmin Steer-by-wire | ||
* remote controller | * remote controller | ||
+ | === physical === | ||
+ | * wifi | ||
+ | * ethernet | ||
+ | * can-bus | ||
+ | ** nmea2000 | ||
+ | ** ... | ||
+ | * serial | ||
+ | ** Sean's pyPilot | ||
+ | * bluetooth | ||
+ | * infrared | ||
+ | * radio 10kHz | ||
+ | === protocol === | ||
+ | ==== signalK ==== | ||
+ | * rudder | ||
+ | ** control | ||
+ | *** /vessels/<RegExp>/steering/rudderAngleTarget | ||
+ | ** feedback | ||
+ | *** ... | ||
+ | * gear | ||
+ | ** control | ||
+ | *** /vessels/<RegExp>/propulsion/<RegExp>/transmission/gear[Target] | ||
+ | ** feedback | ||
+ | *** ... | ||
+ | * propulsion | ||
+ | ** control | ||
+ | *** /vessels/<RegExp>/propulsion/<RegExp>/revolutions[Target] | ||
+ | *** /vessels/<RegExp>/propulsion/<RegExp>/engineLoad[Target] | ||
+ | ** feedback | ||
+ | *** ... | ||
+ | ==== nmea2000 ==== | ||
+ | * rudder | ||
+ | ** control | ||
+ | *** pgn 127237 Heading/Track Control | ||
+ | ** feedback | ||
+ | *** ... | ||
+ | * gear | ||
+ | ** control | ||
+ | *** NONE | ||
+ | ** feedback | ||
+ | *** ... | ||
+ | * propulsion | ||
+ | ** control | ||
+ | *** NONE | ||
+ | ** feedback | ||
+ | *** ... | ||
+ | |||
+ | |||
+ | ==== Sean's serial ==== | ||
+ | * rudder | ||
+ | ** control | ||
+ | ** feedback | ||
[[category:Projekte]] | [[category:Projekte]] |
Revision as of 07:52, 14 April 2020
Contents
aim
retrofit engine (propulsion), gearbox (gear) and steering (rudder) with controller based on Sean's work https://pypilot.org/schematics/
hardware
- ESP32 fully featured Microcontroller (< EUR 10,-)
- IBT-2 BTS7960 based Double-H-Bridge (< EUR 10,-)
- sensors:
- linear pot
- 10k Ohm as suggested by Sean
- off-the-shelf rudder angle sensor 0-190 Ohm
- end switches
- current sense:
- BTS7960 feature
- over temprature:
- BTS7960 feature
- linear pot
- power-drive:
- windshield wiper motor
- hydraulic pump
- ...
commercial products
- ZF Pod Drives
- DeviceNet ?
- Volvo† IPS und Volvo Aquamatic
- J1939 ?
- Teleflex Optimus 360 Systems
- DeviceNet ?
- Yanmar VC10 und JC10 (Joystick) Control Systeme)
- DebiceNet ?
toDo
- explore communication protocols
communication
conceptual
remote control
- autopilot
- pyPilot
- Raymarine EV-2 https://www.raymarine.de/view/index-id=7686.html
- Garmin Steer-by-wire
- remote controller
physical
- wifi
- ethernet
- can-bus
- nmea2000
- ...
- serial
- Sean's pyPilot
- bluetooth
- infrared
- radio 10kHz
protocol
signalK
- rudder
- control
- /vessels/<RegExp>/steering/rudderAngleTarget
- feedback
- ...
- control
- gear
- control
- /vessels/<RegExp>/propulsion/<RegExp>/transmission/gear[Target]
- feedback
- ...
- control
- propulsion
- control
- /vessels/<RegExp>/propulsion/<RegExp>/revolutions[Target]
- /vessels/<RegExp>/propulsion/<RegExp>/engineLoad[Target]
- feedback
- ...
- control
nmea2000
- rudder
- control
- pgn 127237 Heading/Track Control
- feedback
- ...
- control
- gear
- control
- NONE
- feedback
- ...
- control
- propulsion
- control
- NONE
- feedback
- ...
- control
Sean's serial
- rudder
- control
- feedback