Difference between revisions of "EIA-ASCII-ISO encoding"
(→conversion charts) |
(→conversion charts) |
||
Line 18: | Line 18: | ||
|BS||2A||42||08||8||88||136||BACKSPACE|| | |BS||2A||42||08||8||88||136||BACKSPACE|| | ||
|- | |- | ||
− | |HT||33||51||09||9||09||9|| | + | |HT||33||51||09||9||09||9||HORIZONTAL TABULATION|| |
|- | |- | ||
− | |LF||||||0A||10||0A||10|| | + | |LF||||||0A||10||0A||10||LINE FEED||EOB in ASCII (ISO) |
|- | |- | ||
− | |CR||80||128||0D||13||8D||141|| | + | |CR||80||128||0D||13||8D||141||CARRIAGE RETURN||EOB in EIA |
|- | |- | ||
|||10||16||20||32||A0||160||SPACE|| | |||10||16||20||32||A0||160||SPACE|| | ||
|- | |- | ||
− | |$||80||128||24||36||24||36|| | + | |$||80||128||24||36||24||36||DOLLAR SIGN||EOB in EIA |
|- | |- | ||
− | |%||5B||91||25||37||A5||165|| | + | |%||5B||91||25||37||A5||165||PERCENT SIGN||EOR – Rewind Stop in ASCII |
|- | |- | ||
|&||0E||14||26||38||A6||166||AMPERSAND|| | |&||0E||14||26||38||A6||166||AMPERSAND|| | ||
|- | |- | ||
− | |(||7C||124||28||40||28||40|| | + | |(||7C||124||28||40||28||40||LEFT PARENTHESIS|| |
|- | |- | ||
− | |)||71||113||29||41||A9||169|| | + | |)||71||113||29||41||A9||169||RIGHT PARENTHESIS|| |
|- | |- | ||
− | |+||70||112||2B||43||2B||43|| | + | |+||70||112||2B||43||2B||43||PLUS SIGN|| |
|- | |- | ||
|,||3B||59||2C||44||||||COMMA|| | |,||3B||59||2C||44||||||COMMA|| | ||
Line 42: | Line 42: | ||
|-||40||64||2D||45||2D||45||HYPHEN-MINUS|| | |-||40||64||2D||45||2D||45||HYPHEN-MINUS|| | ||
|- | |- | ||
− | |.||6B||107||2E||46||2E||46|| | + | |.||6B||107||2E||46||2E||46||FULL STOP|| |
|- | |- | ||
|/||31||49||2F||47||AF||175||SOLIDUS|| | |/||31||49||2F||47||AF||175||SOLIDUS|| | ||
|- | |- | ||
− | |0||20||32||30||48||30||48|| | + | |0||20||32||30||48||30||48||DIGIT ZERO|| |
|- | |- | ||
− | |1||01||1||31||49||B1||177|| | + | |1||01||1||31||49||B1||177||DIGIT ONE|| |
|- | |- | ||
− | |2||02||2||32||50||B2||178|| | + | |2||02||2||32||50||B2||178||DIGIT TWO|| |
|- | |- | ||
− | |3||13||19||33||51||33||51|| | + | |3||13||19||33||51||33||51||DIGIT THREE|| |
|- | |- | ||
− | |4||04||4||34||52||B4||180|| | + | |4||04||4||34||52||B4||180||DIGIT FOUR|| |
|- | |- | ||
− | |5||15||21||35||53||35||53|| | + | |5||15||21||35||53||35||53||DIGIT FIVE|| |
|- | |- | ||
− | |6||16||22||36||54||36||54|| | + | |6||16||22||36||54||36||54||DIGIT SIX|| |
|- | |- | ||
− | |7||07||7||37||55||B7||183|| | + | |7||07||7||37||55||B7||183||DIGIT SEVEN|| |
|- | |- | ||
− | |8||08||8||38||56||B8||184|| | + | |8||08||8||38||56||B8||184||DIGIT EIGHT|| |
|- | |- | ||
− | |9||19||25||39||57||39||57|| | + | |9||19||25||39||57||39||57||DIGIT NINE|| |
|- | |- | ||
− | |:||10||16||3A||58||3A||58||COLON|| | + | | :||10||16||3A||58||3A||58||COLON|| |
|- | |- | ||
− | |=||0B||11||3D||61||BD||189|| | + | | =||0B||11||3D||61||BD||189||EQUALS SIGN|| |
|- | |- | ||
− | |@||6D||109||40||64||C0||192|| | + | | @||6D||109||40||64||C0||192||COMMERCIAL AT|| |
|- | |- | ||
− | |A||61||97||41||65||41||65|| | + | | A||61||97||41||65||41||65||LATIN CAPITAL LETTER A|| |
|- | |- | ||
− | |B||62||98||42||66||42||66|| | + | | B||62||98||42||66||42||66||LATIN CAPITAL LETTER B|| |
|- | |- | ||
− | |C||73||115||43||67||C3||195|| | + | | C||73||115||43||67||C3||195||LATIN CAPITAL LETTER C|| |
|- | |- | ||
− | |D||64||100||44||68||44||68|| | + | | D||64||100||44||68||44||68||LATIN CAPITAL LETTER D|| |
|- | |- | ||
− | |E||75||117||45||69||C5||197|| | + | | E||75||117||45||69||C5||197||LATIN CAPITAL LETTER E|| |
|- | |- | ||
− | |F||76||118||46||70||C6||198|| | + | | F||76||118||46||70||C6||198||LATIN CAPITAL LETTER F|| |
|- | |- | ||
− | |G||67||103||47||71||47||71|| | + | | G||67||103||47||71||47||71||LATIN CAPITAL LETTER G|| |
|- | |- | ||
− | |H||68||104||48||72||48||72|| | + | | H||68||104||48||72||48||72||LATIN CAPITAL LETTER H|| |
|- | |- | ||
− | |I||79||121||49||73||C9||201|| | + | | I||79||121||49||73||C9||201||LATIN CAPITAL LETTER I|| |
|- | |- | ||
− | |J||51||81||4A||74||CA||202|| | + | | J||51||81||4A||74||CA||202||LATIN CAPITAL LETTER J|| |
|- | |- | ||
− | |K||52||82||4B||75||4B||75|| | + | | K||52||82||4B||75||4B||75||LATIN CAPITAL LETTER K|| |
|- | |- | ||
− | |L||43||67||4C||76||CC||204|| | + | | L||43||67||4C||76||CC||204||LATIN CAPITAL LETTER L|| |
|- | |- | ||
− | |M||54||84||4D||77||4D||77|| | + | | M||54||84||4D||77||4D||77||LATIN CAPITAL LETTER M|| |
|- | |- | ||
− | |N||45||69||4E||78||4E||78|| | + | | N||45||69||4E||78||4E||78||LATIN CAPITAL LETTER N|| |
|- | |- | ||
− | |O||46||70||4F||79||CF||207|| | + | | O||46||70||4F||79||CF||207||LATIN CAPITAL LETTER O|| |
|- | |- | ||
− | |P||57||87||50||80||50||80|| | + | | P||57||87||50||80||50||80||LATIN CAPITAL LETTER P|| |
|- | |- | ||
− | |Q||58||88||51||81||D1||209|| | + | | Q||58||88||51||81||D1||209||LATIN CAPITAL LETTER Q|| |
|- | |- | ||
− | |R||49||73||52||82||D2||210|| | + | | R||49||73||52||82||D2||210||LATIN CAPITAL LETTER R|| |
|- | |- | ||
− | |S||32||50||53||83||53||83|| | + | | S||32||50||53||83||53||83||LATIN CAPITAL LETTER S|| |
|- | |- | ||
− | |T||23||35||54||84||D4||212|| | + | | T||23||35||54||84||D4||212||LATIN CAPITAL LETTER T|| |
|- | |- | ||
− | |U||34||52||55||85||55||85|| | + | | U||34||52||55||85||55||85||LATIN CAPITAL LETTER U|| |
|- | |- | ||
− | |V||25||37||56||86||56||86|| | + | | V||25||37||56||86||56||86||LATIN CAPITAL LETTER V|| |
|- | |- | ||
− | |W||26||38||57||87||D7||215|| | + | | W||26||38||57||87||D7||215||LATIN CAPITAL LETTER W|| |
|- | |- | ||
− | |X||37||55||58||88||D8||216|| | + | | X||37||55||58||88||D8||216||LATIN CAPITAL LETTER X|| |
|- | |- | ||
− | |Y||38||56||59||89||59||89|| | + | | Y||38||56||59||89||59||89||LATIN CAPITAL LETTER Y|| |
|- | |- | ||
− | |Z||29||41||5A||90||5A||90|| | + | | Z||29||41||5A||90||5A||90||LATIN CAPITAL LETTER Z|| |
|- | |- | ||
|} | |} |
Revision as of 12:46, 17 September 2019
Contents
trivia
- old NC-maschines might use EIA or ISO 'paper-tape' encoding on serial-communication
links
- https://www.grecosystems.com/wp-content/uploads/2015/04/CNCMinifileOM.pdf (appendix 'F', page 61-62)
- https://i-logic.com/serial/punchholes.htm
- https://i-logic.com/serial/eia.htm
- https://books.google.de/books?id=4bJJbIaOgcYC&lpg=PA12&ots=pwQCwkgdWm&dq=iso%20eia%20paper%20tape%20cnc&hl=de&pg=PA16#v=onepage&q=iso%20eia%20paper%20tape%20cnc&f=false
conversion charts
char | EIA | ASCII | ISO | remark | ||||
---|---|---|---|---|---|---|---|---|
(hex) | (dec) | (hex) | (dec) | (hex) | (dec) | |||
BS | 2A | 42 | 08 | 8 | 88 | 136 | BACKSPACE | |
HT | 33 | 51 | 09 | 9 | 09 | 9 | HORIZONTAL TABULATION | |
LF | 0A | 10 | 0A | 10 | LINE FEED | EOB in ASCII (ISO) | ||
CR | 80 | 128 | 0D | 13 | 8D | 141 | CARRIAGE RETURN | EOB in EIA |
10 | 16 | 20 | 32 | A0 | 160 | SPACE | ||
$ | 80 | 128 | 24 | 36 | 24 | 36 | DOLLAR SIGN | EOB in EIA |
% | 5B | 91 | 25 | 37 | A5 | 165 | PERCENT SIGN | EOR – Rewind Stop in ASCII |
& | 0E | 14 | 26 | 38 | A6 | 166 | AMPERSAND | |
( | 7C | 124 | 28 | 40 | 28 | 40 | LEFT PARENTHESIS | |
) | 71 | 113 | 29 | 41 | A9 | 169 | RIGHT PARENTHESIS | |
, | 3B | 59 | 2C | 44 | COMMA | |||
. | 6B | 107 | 2E | 46 | 2E | 46 | FULL STOP | |
/ | 31 | 49 | 2F | 47 | AF | 175 | SOLIDUS | |
0 | 20 | 32 | 30 | 48 | 30 | 48 | DIGIT ZERO | |
1 | 01 | 1 | 31 | 49 | B1 | 177 | DIGIT ONE | |
2 | 02 | 2 | 32 | 50 | B2 | 178 | DIGIT TWO | |
3 | 13 | 19 | 33 | 51 | 33 | 51 | DIGIT THREE | |
4 | 04 | 4 | 34 | 52 | B4 | 180 | DIGIT FOUR | |
5 | 15 | 21 | 35 | 53 | 35 | 53 | DIGIT FIVE | |
6 | 16 | 22 | 36 | 54 | 36 | 54 | DIGIT SIX | |
7 | 07 | 7 | 37 | 55 | B7 | 183 | DIGIT SEVEN | |
8 | 08 | 8 | 38 | 56 | B8 | 184 | DIGIT EIGHT | |
9 | 19 | 25 | 39 | 57 | 39 | 57 | DIGIT NINE | |
: | 10 | 16 | 3A | 58 | 3A | 58 | COLON | |
= | 0B | 11 | 3D | 61 | BD | 189 | EQUALS SIGN | |
@ | 6D | 109 | 40 | 64 | C0 | 192 | COMMERCIAL AT | |
A | 61 | 97 | 41 | 65 | 41 | 65 | LATIN CAPITAL LETTER A | |
B | 62 | 98 | 42 | 66 | 42 | 66 | LATIN CAPITAL LETTER B | |
C | 73 | 115 | 43 | 67 | C3 | 195 | LATIN CAPITAL LETTER C | |
D | 64 | 100 | 44 | 68 | 44 | 68 | LATIN CAPITAL LETTER D | |
E | 75 | 117 | 45 | 69 | C5 | 197 | LATIN CAPITAL LETTER E | |
F | 76 | 118 | 46 | 70 | C6 | 198 | LATIN CAPITAL LETTER F | |
G | 67 | 103 | 47 | 71 | 47 | 71 | LATIN CAPITAL LETTER G | |
H | 68 | 104 | 48 | 72 | 48 | 72 | LATIN CAPITAL LETTER H | |
I | 79 | 121 | 49 | 73 | C9 | 201 | LATIN CAPITAL LETTER I | |
J | 51 | 81 | 4A | 74 | CA | 202 | LATIN CAPITAL LETTER J | |
K | 52 | 82 | 4B | 75 | 4B | 75 | LATIN CAPITAL LETTER K | |
L | 43 | 67 | 4C | 76 | CC | 204 | LATIN CAPITAL LETTER L | |
M | 54 | 84 | 4D | 77 | 4D | 77 | LATIN CAPITAL LETTER M | |
N | 45 | 69 | 4E | 78 | 4E | 78 | LATIN CAPITAL LETTER N | |
O | 46 | 70 | 4F | 79 | CF | 207 | LATIN CAPITAL LETTER O | |
P | 57 | 87 | 50 | 80 | 50 | 80 | LATIN CAPITAL LETTER P | |
Q | 58 | 88 | 51 | 81 | D1 | 209 | LATIN CAPITAL LETTER Q | |
R | 49 | 73 | 52 | 82 | D2 | 210 | LATIN CAPITAL LETTER R | |
S | 32 | 50 | 53 | 83 | 53 | 83 | LATIN CAPITAL LETTER S | |
T | 23 | 35 | 54 | 84 | D4 | 212 | LATIN CAPITAL LETTER T | |
U | 34 | 52 | 55 | 85 | 55 | 85 | LATIN CAPITAL LETTER U | |
V | 25 | 37 | 56 | 86 | 56 | 86 | LATIN CAPITAL LETTER V | |
W | 26 | 38 | 57 | 87 | D7 | 215 | LATIN CAPITAL LETTER W | |
X | 37 | 55 | 58 | 88 | D8 | 216 | LATIN CAPITAL LETTER X | |
Y | 38 | 56 | 59 | 89 | 59 | 89 | LATIN CAPITAL LETTER Y | |
Z | 29 | 41 | 5A | 90 | 5A | 90 | LATIN CAPITAL LETTER Z |
pySerial
ubuntu
prerequisites
sudo apt-get install socat
sudo apt install python-pip
pip install pyserial
virtual null-modem
- terminal[1]
sudo socat PTY,link=/dev/ttyS10 PTY,link=/dev/ttyS11
hack encodings
sudo cp usr/lip/python2.7/encodings/hp_roman8.py usr/lip/python2.7/encodings/iso_paper.py
- edit iso_paper.py as needed ...
run miniterm
- terminal[2]
sudo python -m serial.tools.miniterm --echo --encoding hexlify
- terminal[3]
sudo python -m serial.tools.miniterm --encoding iso-paper
windows
prerequisites
- ...
virtual null-modem
- e.g. https://www.virtual-serial-port.org/de/articles/top-6-virtual-com-port-apps/#2
- install, set up and run in demo-mode
reference
- https://i-logic.com/dncserver/
- install, set up and run in demo-mode
hack encodings
- ...
run miniterm
- ...