Difference between revisions of "EIA-ASCII-ISO encoding"
(→conversion charts) |
(→conversion charts) |
||
Line 4: | Line 4: | ||
== conversion charts == | == conversion charts == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable sortable" | {| class="wikitable sortable" |
Revision as of 13:15, 15 September 2019
Contents
trivia
- old NC-maschines might use EIA or ISO 'paper-tape' encoding on serial-communication
- https://www.grecosystems.com/wp-content/uploads/2015/04/CNCMinifileOM.pdf (appendix 'F', page 61-62)
conversion charts
char | EIA | ASCII | ISO | remark |
---|---|---|---|---|
10 | 20 | A0 | (space) | |
$ | 80 | 24 | 24 | EOB IN EIA |
% | 5B | 25 | A5 | EOR – Rewind Stop in ASCII |
+ | 70 | 2B | 2B | |
, | 3B | 2C | N/A | (Comma) |
- | 40 | 2D | 2D | (Minus) |
. | 6B | 2E | 2E | (Period) |
/ | 31 | 2F | AF | |
0 | 20 | 30 | 30 | |
1 | 01 | 31 | B1 | |
2 | 02 | 32 | B2 | |
3 | 13 | 33 | 33 | |
4 | 04 | 34 | B4 | |
5 | 15 | 35 | 35 | |
6 | 16 | 36 | 36 | |
7 | 07 | 37 | B7 | |
8 | 08 | 38 | B8 | |
9 | 19 | 30 | 39 | |
= | 0B | 3D | BD | |
A | 61 | 41 | 41 | |
B | 62 | 42 | 42 | |
C | 73 | 43 | C3 | |
D | 64 | 44 | 44 | |
E | 75 | 45 | C5 | |
F | 76 | 46 | C6 | |
G | 67 | 47 | 47 | |
H | 68 | 48 | 48 | |
I | 79 | 49 | C9 | |
J | 51 | 4A | CA | |
K | 52 | 4B | 4B | |
L | 43 | 4C | CC | |
M | 54 | 4D | 4D | |
N | 45 | 4E | 4E | |
O | 46 | 4F | CF | |
P | 57 | 50 | 50 | |
Q | 58 | 51 | D1 | |
R | 49 | 52 | D2 | |
S | 32 | 53 | 53 | |
T | 23 | 54 | D4 | |
U | 34 | 55 | 55 | |
V | 25 | 54 | 56 | |
W | 26 | 57 | D7 | |
X | 37 | 58 | D8 | |
Y | 38 | 59 | 59 | |
Z | 29 | 5A | 5A | |
CR | 80 | 0D | 8D | (Carriage Return) EOB in EIA |
LF | ** | 0A | 0A | (Line Feed) EOB in ASCII (ISO) |
HT | 33 | 09 | 09 | (Tab) |
BS | 2A | 08 | 88 | (Backspace) |
& | 0E | 26 | A6 | |
( | 7C | 28 | 28 | |
) | 71 | 29 | A9 | |
: | 10 | 3A | 3A | |
@ | 6D | 40 | C0 |
char EIA ASCII ISO note: 10 20 A0 (space) $ 80 24 24 EOB IN EIA % 5B 25 A5 EOR – Rewind Stop in ASCII + 70 2B 2B , 3B 2C N/A (Comma) - 40 2D 2D (Minus) . 6B 2E 2E (Period) / 31 2F AF 0 20 30 30 1 01 31 B1 2 02 32 B2 3 13 33 33 4 04 34 B4 5 15 35 35 6 16 36 36 7 07 37 B7 8 08 38 B8 9 19 30 39 = 0B 3D BD A 61 41 41 B 62 42 42 C 73 43 C3 D 64 44 44 E 75 45 C5 F 76 46 C6 G 67 47 47 H 68 48 48 I 79 49 C9 J 51 4A CA K 52 4B 4B L 43 4C CC M 54 4D 4D N 45 4E 4E O 46 4F CF P 57 50 50 Q 58 51 D1 R 49 52 D2 S 32 53 53 T 23 54 D4 U 34 55 55 V 25 54 56 W 26 57 D7 X 37 58 D8 Y 38 59 59 Z 29 5A 5A CR 80 0D 8D (Carriage Return) EOB in EIA LF ** 0A 0A (Line Feed) EOB in ASCII (ISO) HT 33 09 09 (Tab) BS 2A 08 88 (Backspace) & 0E 26 A6 ( 7C 28 28 ) 71 29 A9 : 10 3A 3A @ 6D 40 C0
pySerial
ubuntu
prerequisites
sudo apt-get install socat
sudo apt install python-pip
pip install pyserial
virtual null-modem
- terminal[1]
sudo socat PTY,link=/dev/ttyS10 PTY,link=/dev/ttyS11
hack encodings
sudo cp usr/lip/python2.7/encodings/hp_roman8.py usr/lip/python2.7/encodings/iso_paper.py
- edit iso_paper.py as needed ...
run miniterm
- terminal[2]
sudo python -m serial.tools.miniterm --echo --encoding hexlify
- terminal[3]
sudo python -m serial.tools.miniterm --encoding iso-paper
windows
prerequisites
- ...
virtual null-modem
- e.g. https://www.virtual-serial-port.org/de/articles/top-6-virtual-com-port-apps/#2
- install, set up and run in demo-mode
reference
- https://i-logic.com/dncserver/
- install, set up and run in demo-mode
hack encodings
- ...
run miniterm
- ...